Honda BR-V i-VTEC S vs Toyota Rush G A/T
Side-by-side comparison of specifications, features, and prices
Swipe to see all
2026 Honda BR-V i-VTEC S
PKR 64.29 Lac
2026 Toyota Rush G A/T
PKR 80.09 Lac
| Body Type | Crossover | SUV |
| Engine Capacity (CC) | 1497 | 1496 |
| Engine Type | I4 | I4 |
| Horsepower | 118 | 107 |
| Torque (Nm) | 145 | 136 |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT | Automatic |
| Top Speed | 180 km/h | - |
| 0-100 km/h | - | - |
| Length (mm) | 4453 | 4435 |
| Width (mm) | 1735 | 1695 |
| Height (mm) | 1666 | 1700 |
| Wheelbase (mm) | 2662 | 2650 |
| Ground Clearance (mm) | 201 | - |
| Seating Capacity | 7 | 7 |
| Boot Space (L) | 223 | - |
| Fuel Tank (L) | 42 | 45 |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Turning Radius (m) | - | 5.5 m |
| Wheel Type | Alloy | Alloy |
| Tyre Size | 195/60 R16 | 205/65 R16 |
| Wheel Size | 16 inch | 16 inch |
| City (km/L) | 12 km/l | - |
| Highway (km/L) | 15 km/l | - |
| Safety | i-VTEC S | G A/T |
|---|---|---|
| Anti-Lock Braking System (ABS) | ||
| Electronic Brake-Force Distribution (EBD) | ||
| Brake Assist (BA) | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Rear Cross Traffic Brake (RCTB) | ||
| Rollover Stability Control (RSC) | ||
| Parking Distance Warning (PDW) | ||
| Speed Sensing Auto Door Lock | ||
| Crash Auto Door Unlock | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors | ||
| Anti-Theft Alarm System | ||
| No. of Airbags | ||
| Immobilizer | ||
| Handbrake | ||
| Electric Handbrake | ||
| 540° Camera | ||
| Wind Blocker | ||
| Power Door Locks | ||
| Central Locking | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| Auto Brake Hold | ||
| Auto Parking System | ||
| Gas Shock Absorber | ||
| 360 Camera | ||
| Front Camera | ||
| Rear Camera |
| General | i-VTEC S | G A/T |
|---|---|---|
| Lane Keep Assist System (LKAS) | ||
| Lane Departure Warning System (LDWS) | ||
| Blind Spot Detection (BSD) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Moving Object Detection System | ||
| Surround View Monitor (SVM) | ||
| Down Hill Assist Control | ||
| Night Vision | ||
| Speed Limiter | ||
| Door Opening Warning | ||
| Driver Attention Warning (DAW) | ||
| Advanced Air Bags System | ||
| Autonomous Emergency Braking | ||
| Collision Detection | ||
| NCAP Safety Rating | ||
| Rear Wiper | ||
| Side Steps | ||
| Dual Exhaust | ||
| DRLs | ||
| Power Boot | ||
| High Mount Stop Lamp | ||
| Rain Sensing Wipers | ||
| Panoramic Sun-Roof | ||
| Sun Roof | ||
| Moon Roof | ||
| Cassette Player | ||
| CD Player | ||
| DVD Player | ||
| Voice Control | ||
| Instrument Cluster | ||
| Multi Info | ||
| Wireless CarPlay | ||
| Air Conditioner | ||
| Heater | ||
| Air Purifier | ||
| CoolBox | ||
| Cup Holders | ||
| Arm Rest | ||
| Glove Box Lamp | ||
| Key Type | ||
| Remote Boot/Fuel-Lid | ||
| Front Power Outlet | ||
| Rear Power Outlet | ||
| Wireless Charger | ||
| Driving Modes | ||
| Paddle Shifter | ||
| Automatic Head Lamps | ||
| Road Sign Assist | ||
| Rear Headrest | ||
| Rear Central Control | ||
| Electric Curtain | ||
| Live Traffic Information |
| Comfort | i-VTEC S | G A/T |
|---|---|---|
| Hill Start Assist Control | ||
| Active Bonet | ||
| Active Headrest | ||
| Active Steering | ||
| Driver Seat Belt Warning | ||
| Passenger Seat Belt Warning | ||
| Side Mirrors with Indicators | ||
| Auto Retractable Side Mirrors | ||
| Heated Side Mirrors | ||
| Rear Seat Entertainment | ||
| Tachometer | ||
| Climate Control | ||
| Driver Seat Electric Adjustment | ||
| Passenger Seat Electric Adjustment | ||
| Heated Seats | ||
| Driver Seat Lumbar Support | ||
| Ventilated Seats | ||
| Driver Seat Memory Function | ||
| Rear AC Vents | ||
| Boss Seat Switch | ||
| 3rd Row AC Vents | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Vanity Mirror | ||
| Keyless Entry | ||
| Smart Keyless Entry | ||
| Push Start | ||
| Remote Engine Start | ||
| Cruise Control | ||
| Smart Cruise Control | ||
| Adaptive Cruise Control | ||
| Auto-Dimming Rear View Mirror | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Heated Steering | ||
| Rear Folding Seat |
| Exterior | i-VTEC S | G A/T |
|---|---|---|
| Runflat Tyres | ||
| Anti Theft Wheel Bolts | ||
| Alloy Wheels | ||
| Adjustable Headlights | ||
| Rear Spoiler | ||
| LED Headlights | ||
| Roof Rails | ||
| Fog Lights | ||
| Rear Fog Lamp | ||
| Defogger | ||
| Cargo Light | ||
| Interior Lighting | ||
| Ambient Light | ||
| Headlight On Reminder |
| Entertainment | i-VTEC S | G A/T |
|---|---|---|
| AM/FM Radio | ||
| Android Auto | ||
| Apple Car Play | ||
| Navigation | ||
| Optional Navigation | ||
| Front Speakers | ||
| Rear Speakers | ||
| USB and Auxillary Cable | ||
| Bluetooth Connectivity | ||
| Heads Up Display (HUD) |