Suzuki Alto VXR Upgraded vs Suzuki Cultus VXL
Side-by-side comparison of specifications, features, and prices
Swipe to see all
2026 Suzuki Alto VXR Upgraded
PKR 29.95 Lac
2026 Suzuki Cultus VXL
PKR 43.59 Lac
| Body Type | Hatchback | Hatchback |
| Engine Capacity (CC) | 658 | 998 |
| Engine Type | I3 | I3 |
| Horsepower | 39 | 67 |
| Torque (Nm) | 56 | 90 |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Top Speed | 180 km/h | - |
| 0-100 km/h | - | - |
| Length (mm) | 3395 | 3600 |
| Width (mm) | 1475 | 1600 |
| Height (mm) | 1490 | 1540 |
| Wheelbase (mm) | 2460 | 2425 |
| Ground Clearance (mm) | 170 | 145 |
| Seating Capacity | 4 | 5 |
| Boot Space (L) | 125 | 254 |
| Fuel Tank (L) | 27 | 35 |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Rigid Axle (Live Axle) | Torsion Beam |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Turning Radius (m) | 4.2 m | 4.7 m |
| Wheel Type | Steel | Alloy |
| Tyre Size | 145/80 R13 | 165/65 R14 |
| Wheel Size | 13 inch | 14 inch |
| City (km/L) | 18 km/l | 16 km/l |
| Highway (km/L) | 22 km/l | 18 km/l |
| Safety | VXR Upgraded | VXL |
|---|---|---|
| Anti-Lock Braking System (ABS) | ||
| Electronic Brake-Force Distribution (EBD) | ||
| Brake Assist (BA) | ||
| Traction Control | ||
| Vehicle Stability Control | ||
| Rear Cross Traffic Brake (RCTB) | ||
| Rollover Stability Control (RSC) | ||
| Parking Distance Warning (PDW) | ||
| Speed Sensing Auto Door Lock | ||
| Crash Auto Door Unlock | ||
| Child Lock | ||
| ISOFIX Child Seat Anchors | ||
| Anti-Theft Alarm System | ||
| No. of Airbags | ||
| Immobilizer | ||
| Handbrake | ||
| Electric Handbrake | ||
| 540° Camera | ||
| Wind Blocker | ||
| Power Door Locks | ||
| Central Locking | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| Auto Brake Hold | ||
| Auto Parking System | ||
| Gas Shock Absorber | ||
| 360 Camera | ||
| Front Camera | ||
| Rear Camera |
| General | VXR Upgraded | VXL |
|---|---|---|
| Lane Keep Assist System (LKAS) | ||
| Lane Departure Warning System (LDWS) | ||
| Blind Spot Detection (BSD) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Moving Object Detection System | ||
| Surround View Monitor (SVM) | ||
| Down Hill Assist Control | ||
| Night Vision | ||
| Speed Limiter | ||
| Door Opening Warning | ||
| Driver Attention Warning (DAW) | ||
| Advanced Air Bags System | ||
| Autonomous Emergency Braking | ||
| Collision Detection | ||
| NCAP Safety Rating | ||
| Rear Wiper | ||
| Side Steps | ||
| Dual Exhaust | ||
| DRLs | ||
| Power Boot | ||
| High Mount Stop Lamp | ||
| Rain Sensing Wipers | ||
| Panoramic Sun-Roof | ||
| Sun Roof | ||
| Moon Roof | ||
| Cassette Player | ||
| CD Player | ||
| DVD Player | ||
| Voice Control | ||
| Instrument Cluster | ||
| Multi Info | ||
| Wireless CarPlay | ||
| Air Conditioner | ||
| Heater | ||
| Air Purifier | ||
| CoolBox | ||
| Cup Holders | ||
| Arm Rest | ||
| Glove Box Lamp | ||
| Key Type | ||
| Remote Boot/Fuel-Lid | ||
| Front Power Outlet | ||
| Rear Power Outlet | ||
| Wireless Charger | ||
| Driving Modes | ||
| Paddle Shifter | ||
| Automatic Head Lamps | ||
| Road Sign Assist | ||
| Rear Headrest | ||
| Rear Central Control | ||
| Electric Curtain | ||
| Live Traffic Information |
| Comfort | VXR Upgraded | VXL |
|---|---|---|
| Hill Start Assist Control | ||
| Active Bonet | ||
| Active Headrest | ||
| Active Steering | ||
| Driver Seat Belt Warning | ||
| Passenger Seat Belt Warning | ||
| Side Mirrors with Indicators | ||
| Auto Retractable Side Mirrors | ||
| Heated Side Mirrors | ||
| Rear Seat Entertainment | ||
| Tachometer | ||
| Climate Control | ||
| Driver Seat Electric Adjustment | ||
| Passenger Seat Electric Adjustment | ||
| Heated Seats | ||
| Driver Seat Lumbar Support | ||
| Ventilated Seats | ||
| Driver Seat Memory Function | ||
| Rear AC Vents | ||
| Boss Seat Switch | ||
| 3rd Row AC Vents | ||
| Power Steering | ||
| Power Windows | ||
| Power Mirrors | ||
| Vanity Mirror | ||
| Keyless Entry | ||
| Smart Keyless Entry | ||
| Push Start | ||
| Remote Engine Start | ||
| Cruise Control | ||
| Smart Cruise Control | ||
| Adaptive Cruise Control | ||
| Auto-Dimming Rear View Mirror | ||
| Steering Adjustment | ||
| Steering Switches | ||
| Heated Steering | ||
| Rear Folding Seat |
| Exterior | VXR Upgraded | VXL |
|---|---|---|
| Runflat Tyres | ||
| Anti Theft Wheel Bolts | ||
| Alloy Wheels | ||
| Adjustable Headlights | ||
| Rear Spoiler | ||
| LED Headlights | ||
| Roof Rails | ||
| Fog Lights | ||
| Rear Fog Lamp | ||
| Defogger | ||
| Cargo Light | ||
| Interior Lighting | ||
| Ambient Light | ||
| Headlight On Reminder |
| Entertainment | VXR Upgraded | VXL |
|---|---|---|
| AM/FM Radio | ||
| Android Auto | ||
| Apple Car Play | ||
| Navigation | ||
| Optional Navigation | ||
| Front Speakers | ||
| Rear Speakers | ||
| USB and Auxillary Cable | ||
| Bluetooth Connectivity | ||
| Heads Up Display (HUD) |